| Name and first name | Affiliation | |
|---|---|---|
| 1 | Adriaensen, Sam | Vrije Universiteit Brussel |
| 2 | Alakh Dhruv Chopra | University of Ghent |
| 3 | Alex Loué | Université Catholique de Louvain |
| 4 | Ali, Irfan | UGent |
| 5 | Andrea Vanessa Hurtado | UGent |
| 6 | Arno Louise | KULeuven KULAK |
| 7 | Art Waeterschoot | KU Leuven |
| 8 | Arthur Rezende Alves | Universidade Federal do Paraná |
| 9 | Asmus Bisbo | Gent University |
| 10 | Asmus K. Bisbo | Gent University |
| 11 | Bair Jacques | University of Liège |
| 12 | Baum Carole | Uliège |
| 13 | Bekbolat Bayan | Ghent university |
| 14 | Bennani Safia | Département de Mathématiques Uliege |
| 15 | Berger, Johannes | ULB |
| 16 | Bin Chen | Ugent University |
| 17 | Brchnelova Michaela | Katholieke Universiteit Leuven |
| 18 | Broucke Frederik | Ghent University |
| 19 | Cédric Simal | UNamur |
| 20 | Culot Maxime | UCLouvain (IRMP) |
| 21 | Daan Rijpert | Ghent University |
| 22 | Daans Nicolas | Universiteit Antwerpen |
| 23 | David Forsman | UCLouvain |
| 24 | David Santiago Gómez Cobos | Ghent University |
| 25 | De Schepper Anneleen | Ghent University |
| 26 | Deconinck Charlotte | KU Leuven Campus Kulak Kortrijk |
| 27 | Dekimpe Karel | KU Leuven Campus Kulak Kortrijk |
| 28 | Deré Jonas | KU Leuven Kulak |
| 29 | Desmet Jari | Ghent University |
| 30 | Dumont Morgane | UNamur |
| 31 | Egner Nadja | Universite catholique de Louvain |
| 32 | Esser Céline | Université de Liège |
| 33 | Fedor Pakhomov | UGent |
| 34 | Frederick Maes | Universiteit Gent |
| 35 | Galant Damien | UMONS and CERAMATHS/DEMAV |
| 36 | GERMAIN Gilles | ULB |
| 37 | Gjetaj Oriola | Ghent University |
| 38 | Goulard Aline | UMONS |
| 39 | Grosse-Erdmann, Karl | Université de Mons |
| 40 | Hajdu Sandor | University of Antwerp |
| 41 | Hendrickx Arne | Ghent University |
| 42 | Hohloch, Sonja | Universiteit Antwerpen |
| 43 | Ignoul Senne | University of Antwerp |
| 44 | Jansen Paulien | UGent |
| 45 | Jean Van Schaftingen | UCLouvain |
| 46 | Joaquim Brugués | Universitat Politècnica de Catalunya - Universiteit Antwerpen |
| 47 | Joel Restrepo | Ghent University |
| 48 | Joost Vercruysse | Université Libre de Bruxelles |
| 49 | Juan | Ugent |
| 50 | Julien Petit | Royal Military Academy |
| 51 | Junqing Huang | Ghent University |
| 52 | Karandeep Singh | KU Leuven |
| 53 | Karlygash Dosmagulova | Ghent University, Belgium and Al-Farabi Kazakh National University, Kazakhstan |
| 54 | Katarzyna W. Kowalik | University of Warsaw |
| 55 | Keydener Jimmy | Uliège |
| 56 | Konstantinos Papafilippou | Ghent university |
| 57 | Kristof Dekimpe | KU Leuven |
| 58 | Kumar Vishvesh | Ghent University, Belgium |
| 59 | Lamby Thomas | Uliège |
| 60 | Langlois-Rémillard, Alexis | UGent |
| 61 | Lathouwers Maarten | Mathematics, Kulak Kortrijk Campus |
| 62 | Léo Schelstraete | UCLouvain |
| 63 | Letourmy Thomas | Ulb |
| 64 | Lukas Rollier | KU Leuven |
| 65 | Main James | F.R.S.-FNRS & UMONS |
| 66 | Malagutti Marcello | University of Bologna (PhD exchange student at UGent) |
| 67 | Marianna Chatzakou | Ghent University |
| 68 | Matteo Pagliero | KU Leuven |
| 69 | Matthys Joren | KU Leuven Campus Kulak Kortrijk |
| 70 | Menet Quentin | Université de Mons |
| 71 | Mertens Arne | Universiteit Antwerpen |
| 72 | Michaux christian | UMONS |
| 73 | MICHEL Lucas | ULiège |
| 74 | Mohet Judicaël | Department of mathematics at UNamur |
| 75 | Molla Arman | ULiège |
| 76 | Nero Budur | KU Leuven |
| 77 | Neyt Yannick | UGent |
| 78 | Paul Großkopf | ULB |
| 79 | Pierre Stas | Uliege |
| 80 | Randour Mickael | F.R.S.-FNRS & UMONS |
| 81 | Rigo Michel | ULiège |
| 82 | Rong Zhang | Ghent University |
| 83 | Ryan Aziz | ULB |
| 84 | Samuel Nicolay | ULiège |
| 85 | Saracco Paolo | ULB - Université Libre de Bruxelles |
| 86 | Senden Pieter | KU Leuven Campus KULAK Kortrijk |
| 87 | Serikbaev Daurenbek | Ghent University |
| 88 | Shamaiev Mykola | KU Leuven |
| 89 | Stout Mathias | KU Leuven |
| 90 | Tim Santens | KU Leuven |
| 91 | Tinatin Baratashvili | KU Leuven |
| 92 | Toshtemirov Bakhodirjon | Ghent University |
| 93 | Van Vaerenbergh Benoît | UCLouvain/IRMP |
| 94 | Verwimp Charlotte | Vrije Universiteit Brussel |
| 95 | Vienne Corentin | UCLouvain |
| 96 | Wagner Augusto Almeida de Moraes | Ghent University |
| 97 | Whiteland Markus | Université de Liège |
| 98 | William Hautekiet | ULB |
| 99 | XUECHAO WANG | Ghent University |
| 100 | Yeskendyr Ashimov | Ghent University, Belgium and Al-Farabi Kazakh National University, IMMM, Kazakhstan |
| 101 | Yvik Swan | ULB |
| 102 | Zhanat Zhunussova | Al-Farabi Kazakh University; IMMM, Kazakhstan and Ghent University, Belgium |
Updated on May 12, 2022